2021-22 Weekend Pennant
Cheltenham Bowls Club
Side 1 - Weekend Division 1 - Section 4
| Name | Played | Won | Lost | Draw | Bye | For | Agst | Diff | Pct | Pnts |
---|
1 | Berwick 1 | 18 | 14 | 4 | 0 | 0 | 1543 | 1263 | 280 | 122.17 | 232 |
2 | Keysborough 1 | 18 | 12 | 6 | 0 | 0 | 1382 | 1208 | 174 | 114.40 | 217 |
3 | Cheltenham 1 | 18 | 12 | 6 | 0 | 0 | 1516 | 1255 | 261 | 120.80 | 212 |
4 | Beaumaris 1 | 18 | 10 | 8 | 0 | 0 | 1432 | 1368 | 64 | 104.68 | 176 |
5 | Parkdale 1 | 18 | 10 | 7 | 1 | 0 | 1387 | 1412 | -25 | 98.23 | 171 |
6 | Pakenham 1 | 18 | 8 | 8 | 2 | 0 | 1344 | 1394 | -50 | 96.41 | 153 |
7 | Mulgrave CC 1 | 18 | 6 | 11 | 1 | 0 | 1312 | 1474 | -162 | 89.01 | 124 |
8 | Upwey-Tecoma 1 | 18 | 6 | 12 | 0 | 0 | 1314 | 1489 | -175 | 88.25 | 121 |
9 | Clayton 2 | 18 | 5 | 12 | 1 | 0 | 1240 | 1401 | -161 | 88.51 | 115 |
10 | Mordialloc 1 | 18 | 4 | 13 | 1 | 0 | 1319 | 1525 | -206 | 86.49 | 99 |
Side 2 - Weekend Division 3 - Section 7
| Name | Played | Won | Lost | Draw | Bye | For | Agst | Diff | Pct | Pnts |
---|
1 | Cheltenham 2 | 14 | 13 | 1 | 0 | 0 | 1196 | 936 | 260 | 127.78 | 206 |
2 | South Oakleigh 1 | 14 | 9 | 4 | 1 | 0 | 1135 | 1020 | 115 | 111.27 | 164 |
3 | Beaumaris 2 | 14 | 9 | 5 | 0 | 0 | 1144 | 999 | 145 | 114.51 | 150 |
4 | Noble Park 1 | 14 | 7 | 5 | 2 | 0 | 980 | 990 | -10 | 98.99 | 140 |
5 | Mordialloc 2 | 14 | 6 | 8 | 0 | 0 | 1056 | 1089 | -33 | 96.97 | 113 |
6 | Parkdale 2 | 14 | 5 | 9 | 0 | 0 | 1053 | 1092 | -39 | 96.43 | 107 |
7 | Berwick 4 | 14 | 4 | 8 | 2 | 0 | 911 | 1116 | -205 | 81.63 | 88 |
8 | Mulgrave CC 3 | 14 | 0 | 13 | 1 | 0 | 969 | 1202 | -233 | 80.62 | 40 |
Side 3 - Weekend Division 3 - Section 8
| Name | Played | Won | Lost | Draw | Bye | For | Agst | Diff | Pct | Pnts |
---|
1 | Armadale 2 | 14 | 9 | 5 | 0 | 0 | 1085 | 1008 | 77 | 107.64 | 157 |
2 | Moorabbin 2 | 14 | 9 | 5 | 0 | 0 | 1088 | 974 | 114 | 111.70 | 154 |
3 | Cheltenham 3 | 14 | 9 | 5 | 0 | 0 | 1086 | 1065 | 21 | 101.97 | 147 |
4 | Hampton RSL 1 | 14 | 8 | 6 | 0 | 0 | 1144 | 998 | 146 | 114.63 | 146 |
5 | Richmond Union 2 | 14 | 8 | 6 | 0 | 0 | 1095 | 982 | 113 | 111.51 | 142 |
6 | Sandringham 1 | 14 | 5 | 9 | 0 | 0 | 1062 | 1048 | 14 | 101.34 | 105 |
7 | Oakleigh 1 | 14 | 5 | 8 | 1 | 0 | 917 | 1060 | -143 | 86.51 | 98 |
8 | Bentleigh 3 | 14 | 2 | 11 | 1 | 0 | 827 | 1169 | -342 | 70.74 | 59 |
Side 4 - Weekend Division 4 - Section 7
| Name | Played | Won | Lost | Draw | Bye | For | Agst | Diff | Pct | Pnts |
---|
1 | Beaumaris 3 | 14 | 9 | 5 | 0 | 0 | 1181 | 1036 | 145 | 114.00 | 154 |
2 | Edithvale 2 | 14 | 8 | 6 | 0 | 0 | 1037 | 1089 | -52 | 95.22 | 138 |
3 | Moorabbin 3 | 14 | 7 | 5 | 2 | 0 | 1100 | 1025 | 75 | 107.32 | 134 |
4 | Clayton 4 | 14 | 7 | 6 | 1 | 0 | 1117 | 1120 | -3 | 99.73 | 130 |
5 | Dandenong Club 4 | 14 | 7 | 6 | 1 | 0 | 1068 | 1122 | -54 | 95.19 | 128 |
6 | Hampton RSL 2 | 14 | 5 | 8 | 1 | 0 | 1089 | 1090 | -1 | 99.91 | 117 |
7 | Cheltenham 4 | 14 | 5 | 9 | 0 | 0 | 1095 | 1128 | -33 | 97.07 | 106 |
8 | Mulgrave CC 5 | 14 | 5 | 8 | 1 | 0 | 1060 | 1137 | -77 | 93.23 | 101 |
Side 5 - Weekend Division 5 - Section 7
| Name | Played | Won | Lost | Draw | Bye | For | Agst | Diff | Pct | Pnts |
---|
1 | Noble Park 2 | 14 | 11 | 3 | 0 | 0 | 1151 | 958 | 193 | 120.15 | 177 |
2 | Keysborough 4 | 14 | 9 | 5 | 0 | 0 | 1183 | 1006 | 177 | 117.59 | 155 |
3 | Beaumaris 4 | 14 | 9 | 5 | 0 | 0 | 1135 | 1011 | 124 | 112.27 | 150 |
4 | Chelsea 2 | 14 | 8 | 6 | 0 | 0 | 1073 | 1059 | 14 | 101.32 | 133 |
5 | Cheltenham 5 | 14 | 6 | 8 | 0 | 0 | 1063 | 1118 | -55 | 95.08 | 122 |
6 | Parkdale 3 | 14 | 6 | 8 | 0 | 0 | 980 | 1110 | -130 | 88.29 | 104 |
7 | Hampton 3 | 14 | 4 | 10 | 0 | 0 | 998 | 1123 | -125 | 88.87 | 93 |
8 | Sandringham 2 | 14 | 3 | 11 | 0 | 0 | 981 | 1179 | -198 | 83.21 | 74 |
Side 6 - Weekend Division 6B - Section 6
| Name | Played | Won | Lost | Draw | Bye | For | Agst | Diff | Pct | Pnts |
---|
1 | Cranbourne 4 | 14 | 11 | 2 | 1 | 0 | 964 | 614 | 350 | 157.00 | 182 |
2 | Black Rock 1 | 14 | 11 | 2 | 1 | 0 | 897 | 718 | 179 | 124.93 | 171 |
3 | Mordialloc 3 | 14 | 9 | 5 | 0 | 0 | 915 | 750 | 165 | 122.00 | 140 |
4 | Cardinia Waters 2 | 14 | 6 | 6 | 2 | 0 | 717 | 698 | 19 | 102.72 | 113 |
5 | Highett 1 | 14 | 6 | 8 | 0 | 0 | 804 | 837 | -33 | 96.06 | 100 |
6 | Noble Park 3 | 14 | 4 | 9 | 1 | 0 | 705 | 834 | -129 | 84.53 | 78 |
7 | Cheltenham 6 | 14 | 4 | 10 | 0 | 0 | 675 | 968 | -293 | 69.73 | 62 |
8 | Clayton 5 | 14 | 2 | 11 | 1 | 0 | 696 | 954 | -258 | 72.96 | 50 |
This service has been accessed 5581 times.