2021-22 Midweek Pennant
Cheltenham Bowls Club
Side 1 - Midweek Division 2 - Section 9
| Name | Played | Won | Lost | Draw | Bye | For | Agst | Diff | Pct | Pnts |
---|
1 | Cheltenham 1 | 14 | 11 | 2 | 1 | 0 | 963 | 660 | 303 | 145.91 | 172 |
2 | Moorabbin 1 | 14 | 11 | 3 | 0 | 0 | 913 | 701 | 212 | 130.24 | 168 |
3 | Beaumaris 1 | 14 | 9 | 5 | 0 | 0 | 818 | 800 | 18 | 102.25 | 137 |
4 | Parkdale 1 | 14 | 8 | 5 | 1 | 0 | 831 | 814 | 17 | 102.09 | 133 |
5 | Bentleigh 1 | 14 | 5 | 8 | 1 | 0 | 765 | 864 | -99 | 88.54 | 91 |
6 | Narre Warren 2 | 14 | 5 | 9 | 0 | 0 | 845 | 823 | 22 | 102.67 | 90 |
7 | Noble Park 1 | 14 | 3 | 11 | 0 | 0 | 708 | 915 | -207 | 77.38 | 58 |
8 | Edithvale 2 | 14 | 2 | 11 | 1 | 0 | 687 | 953 | -266 | 72.09 | 47 |
Side 2 - Midweek Division 3 - Section 9
| Name | Played | Won | Lost | Draw | Bye | For | Agst | Diff | Pct | Pnts |
---|
1 | Royal Melbourne Golf 1 | 14 | 11 | 3 | 0 | 0 | 913 | 675 | 238 | 135.26 | 169 |
2 | Glen Eira McKinnon 1 | 14 | 10 | 4 | 0 | 0 | 876 | 720 | 156 | 121.67 | 150 |
3 | Sandringham 1 | 14 | 8 | 6 | 0 | 0 | 827 | 668 | 159 | 123.80 | 130 |
4 | Parkdale 2 | 14 | 7 | 7 | 0 | 0 | 753 | 872 | -119 | 86.35 | 103 |
5 | Cheltenham 2 | 14 | 6 | 8 | 0 | 0 | 799 | 809 | -10 | 98.76 | 100 |
6 | Beaumaris 2 | 14 | 5 | 9 | 0 | 0 | 777 | 852 | -75 | 91.20 | 87 |
7 | Mordialloc 2 | 14 | 5 | 9 | 0 | 0 | 757 | 896 | -139 | 84.49 | 86 |
8 | Chelsea 2 | 14 | 4 | 10 | 0 | 0 | 681 | 891 | -210 | 76.43 | 71 |
Side 3 - Midweek Division 4 - Section 9
| Name | Played | Won | Lost | Draw | Bye | For | Agst | Diff | Pct | Pnts |
---|
1 | Clayton 2 | 14 | 14 | 0 | 0 | 0 | 1026 | 486 | 540 | 211.11 | 222 |
2 | Hampton 2 | 14 | 12 | 2 | 0 | 0 | 887 | 686 | 201 | 129.30 | 178 |
3 | Armadale 6 | 14 | 9 | 5 | 0 | 0 | 829 | 768 | 61 | 107.94 | 136 |
4 | Cheltenham 3 | 14 | 8 | 6 | 0 | 0 | 792 | 722 | 70 | 109.70 | 129 |
5 | Royal Melbourne Golf 2 | 14 | 5 | 8 | 1 | 0 | 804 | 790 | 14 | 101.77 | 94 |
6 | Sandringham 3 | 14 | 4 | 10 | 0 | 0 | 670 | 955 | -285 | 70.16 | 65 |
7 | Mulgrave CC 7 | 14 | 1 | 12 | 1 | 0 | 648 | 968 | -320 | 66.94 | 37 |
8 | Mentone 2 | 14 | 2 | 12 | 0 | 0 | 562 | 843 | -281 | 66.67 | 35 |
Side 4 - Midweek Division 5 - Section 9
| Name | Played | Won | Lost | Draw | Bye | For | Agst | Diff | Pct | Pnts |
---|
1 | Mordialloc 3 | 14 | 11 | 2 | 1 | 0 | 943 | 646 | 297 | 145.98 | 183 |
2 | Cheltenham 4 | 14 | 10 | 3 | 1 | 0 | 835 | 652 | 183 | 128.07 | 163 |
3 | Narre Warren 5 | 14 | 7 | 6 | 1 | 0 | 771 | 734 | 37 | 105.04 | 125 |
4 | Glen Eira McKinnon 2 | 14 | 7 | 7 | 0 | 0 | 838 | 895 | -57 | 93.63 | 109 |
5 | Moorabbin 3 | 14 | 6 | 7 | 1 | 0 | 762 | 815 | -53 | 93.50 | 100 |
6 | Hampton RSL 3 | 14 | 6 | 8 | 0 | 0 | 716 | 780 | -64 | 91.79 | 97 |
7 | Hampton 4 | 14 | 5 | 9 | 0 | 0 | 724 | 825 | -101 | 87.76 | 85 |
8 | Armadale 8 | 14 | 2 | 12 | 0 | 0 | 471 | 713 | -242 | 66.06 | 34 |
Side 5 - Midweek Division 5 - Section 6
| Name | Played | Won | Lost | Draw | Bye | For | Agst | Diff | Pct | Pnts |
---|
1 | Narre Warren 3 | 14 | 13 | 0 | 1 | 0 | 841 | 409 | 432 | 205.62 | 209 |
2 | Clayton 3 | 14 | 10 | 4 | 0 | 0 | 673 | 652 | 21 | 103.22 | 150 |
3 | Churchill Waverley Golf 3 | 14 | 8 | 5 | 1 | 0 | 639 | 664 | -25 | 96.23 | 131 |
4 | Noble Park 3 | 14 | 7 | 6 | 1 | 0 | 604 | 584 | 20 | 103.42 | 122 |
5 | Keysborough 4 | 14 | 7 | 7 | 0 | 0 | 618 | 683 | -65 | 90.48 | 120 |
6 | Burden Park 2 | 14 | 7 | 7 | 0 | 0 | 663 | 677 | -14 | 97.93 | 116 |
7 | Dandenong Club 5 | 14 | 2 | 11 | 1 | 0 | 238 | 432 | -194 | 55.09 | 46 |
8 | Cheltenham 5 *** | 14 | 0 | 14 | 0 | 0 | 46 | 221 | -175 | 20.81 | 2 |
This service has been accessed 5582 times.