Bentleigh Bowling Club
Side 1 - Midweek Division 2 - Section 6
| Name | Played | Won | Lost | Draw | Bye | For | Agst | Diff | Pct | Pnts |
---|
1 | EEBC 1 | 9 | 8 | 1 | 0 | 0 | 611 | 453 | 158 | 134.88 | 119 |
2 | Caulfield Park Alma 1 | 9 | 7 | 2 | 0 | 0 | 595 | 476 | 119 | 125.00 | 107 |
3 | Port Melbourne 1 | 9 | 6 | 3 | 0 | 0 | 579 | 479 | 100 | 120.88 | 94 |
4 | Cheltenham 1 | 9 | 5 | 4 | 0 | 0 | 520 | 550 | -30 | 94.55 | 78 |
5 | Armadale 2 | 9 | 5 | 4 | 0 | 0 | 518 | 534 | -16 | 97.00 | 73 |
6 | Glen Eira McKinnon 1 | 9 | 2 | 7 | 0 | 0 | 476 | 559 | -83 | 85.15 | 43 |
7 | Bentleigh 1 | 9 | 2 | 7 | 0 | 0 | 466 | 623 | -157 | 74.80 | 33 |
8 | Chadstone 1 | 9 | 1 | 8 | 0 | 0 | 478 | 569 | -91 | 84.01 | 29 |
Side 2 - Midweek Division 4 - Section 5
| Name | Played | Won | Lost | Draw | Bye | For | Agst | Diff | Pct | Pnts |
---|
1 | Caulfield Park Alma 2 | 9 | 8 | 1 | 0 | 0 | 555 | 407 | 148 | 136.36 | 114 |
2 | Bentleigh 2 | 9 | 7 | 2 | 0 | 0 | 446 | 384 | 62 | 116.15 | 108 |
3 | MCC 3 | 9 | 7 | 2 | 0 | 0 | 582 | 435 | 147 | 133.79 | 107 |
4 | Hawthorn 1 | 9 | 5 | 4 | 0 | 0 | 503 | 408 | 95 | 123.28 | 83 |
5 | Armadale 4 | 9 | 5 | 4 | 0 | 0 | 547 | 514 | 33 | 106.42 | 82 |
6 | EEBC 4 | 9 | 2 | 7 | 0 | 0 | 465 | 598 | -133 | 77.76 | 41 |
7 | Malvern 1 | 9 | 1 | 8 | 0 | 0 | 444 | 570 | -126 | 77.89 | 26 |
8 | Ashburton 2 | 9 | 1 | 8 | 0 | 0 | 214 | 440 | -226 | 48.64 | 15 |
Side 1 - Midweek 7-A-Side - Division 2 - Section 2
| Name | Played | Won | Lost | Draw | Bye | For | Agst | Diff | Pct | Pnts |
---|
1 | Bentleigh 1 | 7 | 5 | 2 | 0 | 0 | 357 | 296 | 61 | 120.61 | 76 |
2 | Heathmont 1 | 7 | 5 | 2 | 0 | 0 | 380 | 304 | 76 | 125.00 | 75 |
3 | Mt Waverley 1 | 7 | 4 | 2 | 1 | 0 | 359 | 295 | 64 | 121.69 | 72 |
4 | Croydon 1 | 7 | 4 | 3 | 0 | 0 | 328 | 311 | 17 | 105.47 | 61 |
5 | Lilydale 2 | 7 | 2 | 4 | 1 | 0 | 284 | 358 | -74 | 79.33 | 38 |
6 | Vermont South 2 | 7 | 0 | 7 | 0 | 0 | 281 | 425 | -144 | 66.12 | 14 |
Side 2 - Midweek 7-A-Side - Division 2 - Section 3
| Name | Played | Won | Lost | Draw | Bye | For | Agst | Diff | Pct | Pnts |
---|
1 | Dandenong Club 2 | 7 | 6 | 1 | 0 | 0 | 286 | 209 | 77 | 136.84 | 92 |
2 | Bentleigh 2 | 7 | 5 | 1 | 0 | 1 | 285 | 196 | 89 | 145.41 | 79 |
3 | Beaumaris 3 | 7 | 4 | 3 | 0 | 0 | 270 | 317 | -47 | 85.17 | 60 |
4 | Sandringham 1 | 7 | 2 | 5 | 0 | 0 | 245 | 328 | -83 | 74.70 | 37 |
5 | Glen Eira McKinnon 2 | 7 | 2 | 4 | 0 | 1 | 199 | 195 | 4 | 102.05 | 36 |
6 | EEBC 1 - Withdrawn | 5 | 0 | 5 | 0 | 0 | 0 | 40 | -40 | 0.00 | 0 |
Click the 2024-25 Midweek Pennant header to get the weekend ladders.
Click the underlined Side # headers to get detailed results on BowlsLink
Data sourced directly from publicly available information in the Bowlslink system
This service has been accessed 9302 times this season.